Certificate of Deposit
Minimum of $1,000 Deposit. Rates effective 12/1/2024
Type of Account | Dividend Rate | APY** |
---|---|---|
6-MONTH CERTIFICATE | ||
$1000.00 to $49,999.99 | 4.100% | 4.185% |
$50,000.00 to $99,999.99 | 4.200% | 4.289% |
$100,000.00 and over | 4.300% | 4.394% |
12-MONTH CERTIFICATE | ||
$1000.00 to $49,999.99 | 4.000% | 4.081% |
$50,000.00 to $99,999.99 | 4.100% | 4.185% |
$100,000.00 and over | 4.200% | 4.289% |
24-MONTH CERTIFICATE | ||
$1000.00 to $49,999.99 | 3.600% | 3.665% |
$50,000.00 to $99,999.99 | 3.700% | 3.769 |
$100,000.00 and over | 3.800% | 3.873% |
36-MONTH CERTIFICATE | ||
$1000.00 to $49,999.99 | 3.650% | 3.717% |
$50,000.00 to $99,999.99 | 3.750% | 3.821% |
$100,000.00 and over | 3.850% | 3.925% |
48-MONTH CERTIFICATE | ||
$1000.00 to $49,999.99 | 3.700% | 3.769% |
$50,000.00 to $99,999.99 | 3.800% | 3.873% |
$100,000.00 and over | 3.900% | 3.977% |
60-MONTH CERTIFICATE | ||
$1000.00 to $49,999.99 | 3.750% | 3.821% |
$50,000.00 to $99,999.99 | 3.850% | 3.925% |
$100,000.00 and over | 3.950% | 4.029% |
Read More
Read Less
Back to Top
IRA & ESA Certificate of Deposit
Minimum of $1,000 Deposit. Rates effective 12/1/2024
Type of Account | Dividend Rate | APY** |
---|---|---|
12-MONTH CERTIFICATE | ||
$1000.00 to $49,999.99 | 4.000% | 4.081% |
$50,000.00 to $99,999.99 | 4.100% | 4.185% |
$100,000.00 and over | 4.200% | 4.289% |
24-MONTH CERTIFICATE | ||
$1000.00 to $49,999.99 | 3.600% | 3.665% |
$50,000.00 to $99,999.99 | 3.700% | 3.769% |
$100,000.00 and over | 3.800% | 3.873% |
36-MONTH CERTIFICATE | ||
$1000.00 to $49,999.99 | 3.650% | 3.717% |
$50,000.00 to $99,999.99 | 3.750% | 3.821% |
$100,000.00 and over | 3.850% | 3.925% |
48-MONTH CERTIFICATE | ||
$1000.00 to $49,999.99 | 3.700% | 3.769% |
$50,000.00 to $99,999.99 | 3.800% | 3.873% |
$100,000.00 and over | 3.900% | 3.977% |
60-MONTH CERTIFICATE | ||
$1000.00 to $49,999.99 | 3.750% | 3.821% |
$50,000.00 to $99,999.99 | 3.850% | 3.925% |
$100,000.00 and over | 3.950% | 4.029% |
Read More
Read Less
Back to Top
Youth Mini Certificates of Deposit
Members ages 17 and under. Rates effective 12/1/2024
Type of Account | Dividend Rate | APY** |
---|---|---|
$250.00 - $1,000.00 for 12 Months | 4.200% | 4.289% |
$250.00 - $1,000.00 for 24 Months | 3.800% | 3.873% |
Read More
Read Less
Back to Top
Money Market Rates
Rates Effective 3/1/2024
MONEY MARKET SHARE Account Tier Rates (Minimum of $2,500.00 Deposit) | Dividend Rate | APY** |
---|---|---|
$2,500.00 to $24,999.99 | 1.450% | 1.461% |
$25,000.00 to $49,999.99 | 1.550% | 1.562% |
$50,000.00 TO $99,999.99 | 1.650% | 1.664% |
OVER $100,000.00 | 1.850% | 1.867% |
Read More
Read Less
Back to Top