Card Fees
Card Fees - Effective 4/1/2024 | |
---|---|
Debit/Credit Card Replacement | $7.00 |
Debit/Credit Card Expedited Replacement | $50.00 |
MasterCard Cash Advance Fee (at another financial institution) | $5.00 |
Electronic Loan Payments via Debit/Credit Cards | $10.00 |
Visa Non-Reloadable Pre-Paid Gift Card Purchase | $3.50 |
Visa Reloadable Gift Card Purchase/Travel Card Purchase and Reload | $3.50 |
Read More
Read Less
Back to Top
Account Fees
Account Fees- Effective 4/1/2024 | |
---|---|
Membership Share (Refundable) | $25.00 |
Closed Account within 90 days of Opening | $15.00 |
Online Banking (aka Your Online Membership) | FREE! |
Electronic Statements | FREE! |
Corporate Check to 3rd Party | $3.00 |
Counter (temporary) Checks- sheet of 4 | $2.00* |
Copy of Statement | $5.00/statement* |
Photcopy of Individual Check | $2.00* |
Printed Account History | $5.00/request* |
Account Balancing Assistance | $20.00/hour* |
Stop Payments- Member Checks/ACH Item/CU Check | $25.00* |
Stop Payments for Bill Pay | $25.00* |
Paid Overdraft Item- Checks/ACH/Bill Pay/Debit Card | $25.00*/item paid |
Returned Deposits | $12.00* |
Wire- Incoming | $10.00 |
Wire- Outgoing Domestic | $20.00 |
Wire- Outgoing International | $40.00 |
Inactive Account Fee (no activity for 2 years) | $5.00/month |
Address Research/Returned Mail | $5.00/month |
Tax Levy/Garnishment/Child Support | As permitted by law |
*sales tax may apply
Read More
Read Less
Back to Top
Safe Deposit Fees
Safe Deposit Fees- Effective 4/1/2024 | |
---|---|
3 x 10 | $36.00/annual |
5 x 10 | $48.00/annual |
10 x 10 | $72.00/annual |
Read More
Read Less
Learn more about:
Back to Top