Fee Schedule
Account Fees
Items | Fees |
---|---|
Membership Share (Refundable) | $25 |
Closed Account within 90 days of Opening | $15 |
Corporate Check to 3rd Party | $3 |
Counter (temporary) Checks- sheet of 4 | $2* |
Extra Copy of Statement | $5/statement |
Photcopy of Individual Check | $2* |
Printed Account History | $5/request* |
Account Balancing Assistance | $20/hour* |
Shared Branch Withdrawals(first 6/month are free) | $1.50 |
Inactive Account Fee (no activity for 2 years) | $5/month |
Address Research/Returned Mail | $5/month |
Tax Levy/Garnishment/Child Support | As permitted by law |
Stop Pay and Insufficient Fund Fees
Items | Fee |
---|---|
Stop Payment- Member Checks/ACH Item/CU Check | $25* |
Stop Payment for Bill Pay | $25* |
Paid Overdraft Item- Checks/ACH/Bill Pay/Debit Card (per item paid) | $25* |
Item Returned NSF- Checks/ACH/Bill Pay (per item returned) | $25 |
Returned Deposits | $12* |
Card Fees
Items | Fees |
---|---|
Debit/Credit Card Replacement | $7 |
Debit/Credit Card Expedited Replacement | $50 |
MasterCard Cash Advance Fee (at another financial institution) | $5 |
Visa Non-Reloadable Pre-Paid Gift Card Purchase | $3.50 |
Visa Reloadable Gift Card Purchase/Travel Card Purchase and Reload | $3.50 |
Electronic Loan Payments via Debit/Credit Cards | $10 |
Online Banking/Mobile App Fees
Items | Fees |
---|---|
Online Banking | FREE |
Electronic Statements | FREE |
External Account Transfers | FREE |
Virtual Strong Box (10 MB Storage) | FREE |
Wire Fees
Items | Fees |
---|---|
Wire Incoming | $10 |
Wire Outgoing | $20 |
Wire Outgoing International | $40 |
Safe Deposit Box Fees
Items | Fees |
---|---|
3 x 10 | $36/annual |
5 x 10 | $48/annual |
10 x 10 | $72/annual |
*sales tax may apply